|
Bruceton Mills Copyright 2010
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008 Buckwheat Festival Chairpersons If you
wish to volunteer, need additional information, |
|
| General Chairman | Eugene Jenkins |
| Asst. General Chairman | Joseph L Smith |
| Festival Secretary | Darla Kuhn |
| Fireman's Day Chairman | Jeremiah Tayman |
| Asst. Fireman's Day Chairman | Stan Betler |
| School-Community Day Chairman | Steven Wotring |
| Asst. School-Community Day Chairman | Craig A Schmidl |
| Farmer's Day Chairman | Albeert R (Ron) Wilson |
| Asst. Farmer's Day Chairman | Art B Lipscomb |
| Arts & Crafts | Darla Kuhn, Sandra Calvert |
| Car Show | Mike Jenkins Tom Harper |
| Photography | Jan Cook J L Cook Loretta Lyons |
| Pageant & Coronation Coordinator | Joan Jenkins |
| Royalty Banquet | Helen Ord Darinda Westbrook Lucille Crogan |
| Program Book | Mildred
Lindley Cathy Robinson |
| Traveling Float | Bill Lindley |
| Floats | Bill Lindley |
| Information Booth & Car Chances | Michael Shaffer Stanley Stalnaker Jim Crane |
| Facilities / Buildings | Jack Crogan Perry Barlow |
| Grounds | Stanley Stalnaker Joe Barlow |
| Carnival Coordinators | Michael Shaffer Stanley Stalnaker Jim Crane |
| Treasurer | Tim Calvert |
| Hot Dog Stand | Ron Crites Alton "Bub" Rodeheaver Randy Welch |
| Commercial Exhibits | |
| Pet Show | Dr. Bernice Schwarzenberg |
| Parade Coordinator | Shelly Cline |
| Parade Review Stand | Robert "Mac" McCrum |
| Parade Judges / Bands Coordinator | Michael Shaffer |
| Bingo | Bill Barlow |
| Buckwheat Pride Displays | Susan Miller Don Post |
| Fireworks | |
| Lumberjack Show | |
| Festival Entertainment Tent | TBA |
| Dining Room | Tarrell Ries |
| Vehicles | Capt.Tony Nieman |
| Publicity | TBA |
| Procurement | Darwin Titchenell Kenny Snyder Biff Armstrong |
| Postal Buckwheat Festival Covers | Judy West |
| Parking & Safety | Clifford "Corky" Thomas |
| Website | Chris Stewart |