|
Bruceton Mills Copyright 2010
|
|
| LOCATION MAP | MAP LEGEND | |
|
Section of Downtown
|
* | Information Booth Buy a chance on a 2007 Jeep Compass Drawing @ 4:30 PM Sunday |
| 1 | KVFD Community Building | |
| 1B | KVFD Community Building Basement | |
| 1E | Entertainment Tent | |
| 2 | Concession Stand | |
| 3 | Concession Tickets | |
| 4 | Memorial North | |
| 4B | Memorial North - Restrooms in Back | |
| 5 | Cow Palace | |
| 6 | Memorial South | |
| 7 | Craig Civic Center | |
| 8 | Carnival Midway | |
| 9 | Central Preston Jr. High | |
| 10 | Coronation Field | |
| 11 | Kingwood Elementary | |
| 12 | Commercial Tents | |
| 13 | Preston High School (Map at Info Booth) | |
| 14 | Preston Country Club (Map at Info Booth) | |
| 15 | St. Sebastian's Catholic Church Parking
Lot (Map at Info Booth) |
|
|
|
Spahr Street Shuttle Bus Loading & Unloading |
2010 Schedule
Most items in BLUE,
BLUE,
&
RED will be the same
time and location every year
The ENTERTAINMENT
changes from year to year.
Schedule
of Events |
FRIDAY - SCHOOL & COMMUNITY DAY |
SATURDAY - FARMER'S DAY |
SUNDAY - HERITAGE DAY |
BUCKWHEAT FESTIVAL HOME PAGE For additional information visit www.buckwheatfest.com
|